Property Attributes
- MLS#4158850
- TypeSingle Family
- Listing Status Active
- CountyWalthall
- CityTylertown
- NeighborhoodMetes And Bounds
- Zip39667
- StyleRanch
- Year Built1978
- Taxes$ 2133
- Price$ 195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.4 Acres
Data Source:
MLS United
Property Description
If you want space, this is the home for you! 4 bedrooms and 3 full baths including TWO PRIMARY SUITES on .40 Acres! Roof and water heater less than 5 yrs old. Roof on rear patio 1 yr old. Rear patio deck 6 months old. Pool less than 1 yr. New Refrigerator to remain as well. No carpet! Covered area for your riding lawn mower or anything else in backyard.
| Price History | |
|---|---|
| 8/11/2026 | Listed $200,000 |
| 9/18/2026 | 2$195,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Walthall |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Tylertown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 1.5 |
| Architectural Style | Ranch |
| Security Features | Secured Garage/Parking |
| Construction Materials | Brick |
| Year Built | 1978 |
| New Construction | false |
| Attached Garage | true |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Awning(s),Front Porch,Rear Porch |
| Virtual Tour | https://my.matterport.com/show/?m=qV3Xew7yHtx&brand=0 |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Gas |
| Waterfront Features | None |
| Pool Features | Above Ground,Equipment |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Pantry |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room,Bath |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Parking Features | Attached,Garage Faces Side,Concrete |
| Lot Features | Fenced,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 1848 |
| Lot Dimensions | 112 X 140 |
| Waterfront Y/N | false |
| Exterior Amenities | Awning(s) |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.